Aktuell
Observations are powered by a Personal Weather Station
1,9 °C
Fog
AQI: 45 (good)
Eiterfeld
Eiterfeld
| High | Low |
| 4,8 °C | 1,1 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | N/A |
| Humidity | N/A |
| Rain | 0,0 mm 0,0 mm/hr |
| Cloud Base | N/A |
| Cloud Cover | 100% |
| Visibility | 0,0482803 km |
| Wind Run | 0,0 km |
| Inside Temperature | N/A |
| Inside Humidity | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 4,8 °C | Low: | 1,1 °C |
| Average Wind: | 0 km/h | Highest Wind: | 2 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 18,7 °C | Low: | -0,6 °C |
| Average Wind: | 0 km/h | Highest Wind: | 10 km/h |
| Total Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
Recent Local Earthquake
Homepage View more here.

