Aktuell
Observations are powered by a Personal Weather Station
20,2 °C
Mostly Clear
AQI: 14 (good)
Eiterfeld
Eiterfeld
Feels like: 23,8 °C
| High | Low |
| 26,9 °C | 17,8 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | 19,7 °C |
| Humidity | 97% |
| Rain | 2,7 mm 0,0 mm/hr |
| UV Index | 0,0 |
| Cloud Base | 306 meters |
| Cloud Cover | 19% |
| Visibility | 9,65606 km |
| Wind Run | 0,0 km |
| Inside Temperature | N/A |
| Inside Humidity | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 26,9 °C | Low: | 17,8 °C |
| Average Wind: | 0 km/h | Highest Wind: | 10 km/h |
| Today's Rain: | 2,7 mm | Highest Rate: | 4,8 mm/hr |
| High: | 32,1 °C | Low: | 12,1 °C |
| Average Wind: | 0 km/h | Highest Wind: | 11 km/h |
| Total Rain: | 2,7 mm | Highest Rate: | 4,8 mm/hr |
Recent Local Earthquake
Homepage View more here.

