Aktuell
Observations are powered by a Personal Weather Station
17,4 °C
AQI: No Data (unknown)
Feels like: 14,8 °C
| High | Low |
| 17,8 °C | 2,5 °C |
N
0°
| Speed | Gust | |
| 4 | 5 | |
| km/h | ||
| Barometer | |
| Dew Point | 0,7 °C |
| Humidity | 32% |
| Rain | 0,0 mm 0,0 mm/hr |
| Cloud Base | 2331 meters |
| Cloud Cover | |
| Visibility | N/A |
| Wind Run | 0,1 km |
| Inside Temperature | N/A |
| Inside Humidity | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 17,8 °C | Low: | 2,5 °C |
| Average Wind: | 0 km/h | Highest Wind: | 16 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 21,5 °C | Low: | -2,1 °C |
| Average Wind: | 1 km/h | Highest Wind: | 21 km/h |
| Total Rain: | 16,5 mm | Highest Rate: | 12,0 mm/hr |
Recent Local Earthquake
Homepage View more here.

