Aktuell
Observations are powered by a Personal Weather Station
18,4 °C
Mostly Cloudy
AQI: 2 (good)
Eiterfeld
Eiterfeld
Feels like: 20,4 °C
| High | Low |
| 22,2 °C | 10,3 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | 16,1 °C |
| Humidity | 87% |
| Rain | 0,3 mm 0,0 mm/hr |
| UV Index | 1,0 |
| Cloud Base | 528 meters |
| Cloud Cover | 81% |
| Visibility | 9,65606 km |
| Wind Run | 0,0 km |
| Inside Temperature | N/A |
| Inside Humidity | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 22,2 °C | Low: | 10,3 °C |
| Average Wind: | 0 km/h | Highest Wind: | 10 km/h |
| Today's Rain: | 0,3 mm | Highest Rate: | 1,2 mm/hr |
| High: | 22,2 °C | Low: | 10,3 °C |
| Average Wind: | 0 km/h | Highest Wind: | 10 km/h |
| Total Rain: | 3,9 mm | Highest Rate: | 9,6 mm/hr |
Recent Local Earthquake
Homepage View more here.

