Aktuell
Observations are powered by a Personal Weather Station
4,3 °C
Mostly Clear
AQI: 0 (good)
Eiterfeld
Eiterfeld
Feels like: 2,5 °C
| High | Low |
| 10,4 °C | 0,1 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | 1,1 °C |
| Humidity | 79% |
| Rain | 4,2 mm 0,0 mm/hr |
| Cloud Base | 654 meters |
| Cloud Cover | 19% |
| Visibility | 9,65606 km |
| Wind Run | 0,0 km |
| Inside Temperature | N/A |
| Inside Humidity | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10,4 °C | Low: | 0,1 °C |
| Average Wind: | 2 km/h | Highest Wind: | 15 km/h |
| Today's Rain: | 4,2 mm | Highest Rate: | 6,0 mm/hr |
| High: | 14,2 °C | Low: | 0,1 °C |
| Average Wind: | 1 km/h | Highest Wind: | 31 km/h |
| Total Rain: | 8,1 mm | Highest Rate: | 6,0 mm/hr |
Recent Local Earthquake
Homepage View more here.

