Aktuell
Observations are powered by a Personal Weather Station
11,3 °C
Fog
AQI: 2 (good)
Eiterfeld
Eiterfeld
Feels like: 10,1 °C
| High | Low |
| 14,1 °C | 7,9 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | 4,8 °C |
| Humidity | 64% |
| Rain | 2,7 mm 0,0 mm/hr |
| UV Index | 0,0 |
| Cloud Base | 1053 meters |
| Cloud Cover | 19% |
| Visibility | 0,305775 km |
| Wind Run | 0,0 km |
| Inside Temperature | N/A |
| Inside Humidity | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14,1 °C | Low: | 7,9 °C |
| Average Wind: | 0 km/h | Highest Wind: | 4 km/h |
| Today's Rain: | 2,7 mm | Highest Rate: | 3,6 mm/hr |
| High: | 25,7 °C | Low: | 2,6 °C |
| Average Wind: | 0 km/h | Highest Wind: | 22 km/h |
| Total Rain: | 36,9 mm | Highest Rate: | 10,8 mm/hr |
Recent Local Earthquake
Homepage View more here.

