Aktuell
Observations are powered by a Personal Weather Station
-2,1 °C
AQI: 28 (good)
Eiterfeld
Eiterfeld
Feels like: -5,1 °C
| High | Low |
| -1,8 °C | -2,1 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | -9,5 °C |
| Humidity | 57% |
| Rain | 0,0 mm 0,0 mm/hr |
| UV Index | 0,0 |
| Cloud Base | 1167 meters |
| Cloud Cover | |
| Visibility | N/A |
| Wind Run | 0,0 km |
| Inside Temperature | N/A |
| Inside Humidity | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -1,8 °C | Low: | -2,1 °C |
| Average Wind: | 0 km/h | Highest Wind: | 0 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 23,5 °C | Low: | -2,2 °C |
| Average Wind: | 0 km/h | Highest Wind: | 12 km/h |
| Total Rain: | 6,0 mm | Highest Rate: | 3,6 mm/hr |
Recent Local Earthquake
Homepage View more here.

