Aktuell
Observations are powered by a Personal Weather Station
14,4 °C
Mostly Clear
AQI: No Data (unknown)
Feels like: 12,4 °C
| High | Low |
| 15,1 °C | 0,0 °C |
N
0°
| Speed | Gust | |
| 1 | 4 | |
| km/h | ||
| Barometer | |
| Dew Point | 1,7 °C |
| Humidity | 42% |
| Rain | 0,0 mm 0,0 mm/hr |
| Cloud Base | 1831 meters |
| Cloud Cover | 19% |
| Visibility | 9,65606 km |
| Wind Run | 0,0 km |
| Inside Temperature | N/A |
| Inside Humidity | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 15,1 °C | Low: | 0,0 °C |
| Average Wind: | 1 km/h | Highest Wind: | 12 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 20,9 °C | Low: | -2,1 °C |
| Average Wind: | 1 km/h | Highest Wind: | 21 km/h |
| Total Rain: | 16,5 mm | Highest Rate: | 12,0 mm/hr |
Recent Local Earthquake
Homepage View more here.

