Aktuell
Observations are powered by a Personal Weather Station
-2,3 °C
Light Freezing Rain
AQI: 55 (moderate)
Eiterfeld
Eiterfeld
Feels like: -4,8 °C
| High | Low |
| -2,2 °C | -2,6 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | -3,7 °C |
| Humidity | 90% |
| Rain | 0,0 mm 0,0 mm/hr |
| Cloud Base | 434 meters |
| Cloud Cover | 100% |
| Visibility | 5,00506 km |
| Wind Run | 0,0 km |
| Inside Temperature | 1,8 °C |
| Inside Humidity | 78% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -2,2 °C | Low: | -2,6 °C |
| Average Wind: | 0 km/h | Highest Wind: | 0 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 3,1 °C | Low: | -6,0 °C |
| Average Wind: | 0 km/h | Highest Wind: | 9 km/h |
| Total Rain: | 1,2 mm | Highest Rate: | 1,2 mm/hr |
Recent Local Earthquake
Homepage View more here.

