Aktuell
Observations are powered by a Personal Weather Station
-1,9 °C
Mist
AQI: 54 (moderate)
Eiterfeld
Eiterfeld
Feels like: -4,3 °C
| High | Low |
| 2,0 °C | -3,9 °C |
--
-
| Speed | Gust | |
| 0 | 2 | |
| km/h | ||
| Barometer | |
| Dew Point | -3,3 °C |
| Humidity | 90% |
| Rain | 4,2 mm 0,0 mm/hr |
| Cloud Base | 435 meters |
| Cloud Cover | 81% |
| Visibility | 5,00506 km |
| Wind Run | 0,0 km |
| Inside Temperature | 2,0 °C |
| Inside Humidity | 80% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 2,0 °C | Low: | -3,9 °C |
| Average Wind: | 0 km/h | Highest Wind: | 7 km/h |
| Today's Rain: | 4,2 mm | Highest Rate: | 3,6 mm/hr |
| High: | 3,1 °C | Low: | -6,0 °C |
| Average Wind: | 0 km/h | Highest Wind: | 9 km/h |
| Total Rain: | 5,4 mm | Highest Rate: | 3,6 mm/hr |
Recent Local Earthquake
Homepage View more here.

