Aktuell
Observations are powered by a Personal Weather Station
15,3 °C
Partly Cloudy
AQI: 0 (good)
Eiterfeld
Eiterfeld
| High | Low |
| 16,4 °C | 9,3 °C |
--
-
| Speed | Gust | |
| 0 | 2 | |
| km/h | ||
| Barometer | |
| Dew Point | N/A |
| Humidity | N/A |
| Rain | 4,8 mm 0,0 mm/hr |
| UV Index | 0,0 |
| Cloud Base | N/A |
| Cloud Cover | 44% |
| Visibility | 9,65606 km |
| Wind Run | 0,0 km |
| Inside Temperature | N/A |
| Inside Humidity | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16,4 °C | Low: | 9,3 °C |
| Average Wind: | 1 km/h | Highest Wind: | 11 km/h |
| Today's Rain: | 4,8 mm | Highest Rate: | 2,4 mm/hr |
| High: | 23,2 °C | Low: | 6,8 °C |
| Average Wind: | 1 km/h | Highest Wind: | 20 km/h |
| Total Rain: | 24,6 mm | Highest Rate: | 16,8 mm/hr |
Recent Local Earthquake
Homepage View more here.

