Aktuell
Observations are powered by a Personal Weather Station
17,9 °C
Mostly Clear
AQI: No Data (unknown)
Feels like: 14,9 °C
| High | Low |
| 18,4 °C | 0,5 °C |
N
0°
| Speed | Gust | |
| 4 | 6 | |
| km/h | ||
| Barometer | |
| Dew Point | -2,0 °C |
| Humidity | 26% |
| Rain | 0,0 mm 0,0 mm/hr |
| Cloud Base | 2735 meters |
| Cloud Cover | 19% |
| Visibility | 9,65606 km |
| Wind Run | 0,1 km |
| Inside Temperature | N/A |
| Inside Humidity | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 18,4 °C | Low: | 0,5 °C |
| Average Wind: | 1 km/h | Highest Wind: | 11 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 20,9 °C | Low: | -2,1 °C |
| Average Wind: | 1 km/h | Highest Wind: | 21 km/h |
| Total Rain: | 16,5 mm | Highest Rate: | 12,0 mm/hr |
Recent Local Earthquake
Homepage View more here.

